Un router WiFi 4G LTE Advanced Pro con dos ranuras nano SIM y cuatro GbE, que proporciona redes flexibles y de alto rendimiento para el hogar, la oficina, vigilancia, exposiciones y escenarios de vehículos recreativos.
| LT12 1.0 | |
---|---|---|
Chipset | MT7621 | |
CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Cellular | Cellular Standards | 4G LTE Cat. 12 |
Cellular Antennas | 4× Detachable | |
Detachable Cellular Antennas Connector | SMA Female | |
SIM Options | 2× Nano SIM Slots | |
Available Versions | EU, US | |
EU Version Cellular | Suitable Region | Europe, Middle East, Africa, Australia, Brazil |
Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
Advanced | DL 3CA, DL 4×4 MIMO | |
Cellular Bands | LTE-FDD: B1/3/5/7/8/20/28/ LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 | |
US Version Cellular | Suitable Region | United States, Canada |
Max DL Speed | 600 Mbps (LTE-FDD), 430 Mbps (LTE-TDD) | |
Max UL Speed | 150 Mbps (LTE-FDD), 90 Mbps (LTE-TDD) | |
Advanced | DL 3CA, DL 4×4 MIMO | |
Cellular Bands | LTE-FDD: B2/4/5/7/12/13/14/25/26/29/30/66/71 LTE-TDD: B41/48 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
5 GHz Antenna Gain Max | 5.18 dBi | |
2.4 GHz Antenna Gain Max | 3.16 dBi | |
Beamforming | True | |
FEM or PA/LNA |
| |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | |
Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
Interfaces | Physical Buttons |
|
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
LED |
| |
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC | |
Reliability | ESD Contact Protection | 4kV |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Certifications | FCC, CE | |
Mechanical | Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
Product Weight | 535 g (18.87 oz.) | |
Installation |
| |
Package Content |
| |
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 393×250×60 mm 15.47×9.84×2.36 inches | |
Units per Carton | 10 | |
Carton Net Weight |
| |
Carton Gross Weight |
| |
Carton Dimension | 40.8×33×52.5 cm 16.06×12.99×20.67 inches |
Versión del modelo | LT12 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 50 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | True | |
General | Operation Modes |
|
Mesh | Cudy Mesh Main | |
Mesh Backhaul |
| |
Cellular APN |
| |
Cellular Mode |
| |
WAN Mode |
| |
Internet Failover Sequence |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Server |
|
VPN Client |
| |
DNS Options |
| |
DNS over TLS Providers |
| |
Wake on LAN | True | |
Online Detection | True | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | Local Control Method |
|
Remote Control Method |
| |
Firmware Upgrade |
| |
Diagnostic Tools |
| |
Languages |
| |
Reliability |
| |
Dashboard | Panel |
|
Charts |
|
- El rendimiento de datos inalámbricos real variará como resultado de las condiciones de la red, las limitaciones del cliente y los factores ambientales, incluidos el diseño del edificio, los obstáculos y la ubicación del cliente.
Nota media
Positivos
Negativos